
Our aircraft
Our modern fleet consists of Cirrus and Cessna aircraft. These aircraft are among the safest in their class. Professional maintenance, cleanliness and high availability are a matter of priority for us.
Cessna 172S (D-EXBS)
Manufactured in | 2003 |
Type | 4-seater high wing, all-metal construction, fixed landing gear |
Equipment | IR, Night, Garmin 430, Autopilot |
Motor | 4-cylinder boxer Continental O-360, 180PS air-cooled |
Cruising speed | 108 kt |
Weight | max. Take-off weight 1.156kg |
Fuel tank | Avgas 204l, useable 200l |
Cessna 172S G1000 (D-EXAV)
Manufactured in | 2009 |
Type | 4-seater high wing, all-metal construction, fixed landing gear |
Equipment | IR, Night, Garmin 1000, Autopilot |
Motor | 4-cylinder boxer Continental O-360, 180PS air-cooled |
Cruising speed | 108 kt |
Weight | max. Take-off weight 1.156kg |
Fuel tank | Avgas 204l, useable 200l |
SR 20 G2 (D-EMKK)
Manufactured in | 2006 |
Type | 4-seater low-wing aircraft, fiber composite construction, fixed landing gear |
Equipment | IR, Night, S-Tec System 55X Autopilot, WX-500 Stormscope |
Motor | 6-cylinder Boxer Continental IO-360, 200PS air cooled |
Cruising speed | 130 kt |
Weight | max. Take-off weight 1.361kg |
Fuel tank | Avgas 212l, useable 200l |
SR 22 G3 (D-ESOM)
Manufactured in | 2007 |
Type | 4-seater low-wing aircraft, fiber composite construction, fixed landing gear |
Equipment | IR, Night, S-Tec System 55X Autopilot, WX-500 Stormscope, Skywatch Traffic Advisory |
Motor | 6-cylinder Boxer Continental IO-550, 310PS air cooled |
Cruising speed | 155 kt |
Weight | max. Take-off weight1.542kg |
Fuel tank | Avgas 348l, useable 348l |
Grumman GA7 (G-BGSY)
Manufactured in | 1978 |
Type | 4-seater low-wing aircraft, all-metal construction, retractable landing gear |
Equipment | IR, Night, Garmin 430, Autopilot |
Motor | 2x Lycoming O320-D1D Boxer, 163PS air cooled |
Cruising speed | 140 kt |
Weight | max. Take-off weight 1.724kg |
Fuel tank | Avgas 536l, useable 518l |
PC 12 (F-GJFG)
Manufactured in | 2000 |
Type | 10-seat low-wing aircraft, all-metal construction, single-engine turboprop multi-purpose aircraft |
Equipment | Garmin G600 TXi, Garmin GTN 750, Garmin GXW75 Radar, WX1000 Stormscope, KFC 325 Autopilot/Yaw Damper |
Motor | PT6A-67B , 1.200 SHPt |
Cruising speed | 260 kt TAS |
Weight | max. Take-off weight 4.500kg |
Fuel tank | JET A1 536l, useable 1.540l |